
THE CRUCIBLE
| BOOK | AWARD/HONOR | CATEGORY | |
|---|---|---|---|
![]() The Crucible #2 | New York Times | #3 Bestseller, Hardcover Fiction #3 Bestseller, All Books | read the list! |
![]() The Crucible #2 | USA Today | #7 Bestseller, All Books | read the list! |
![]() The Crucible #2 | Publisher’s Weekly | #3 Bestseller, Hardcover Fiction #5 Bestseller, All Books | read the list! |
![]() The Crucible #2 | Globe & Mail Canada | #5 Bestseller, Hardcover Fiction | read the list! |
![]() The Crucible #2 | Spiegel German Market | #16 Bestseller, Hardcover Fiction | |
![]() The Crucible #1 | 2025 HOLT Medallion Awards Double Finalist | Speculative Romance WINNER | ![]() |
![]() The Crucible #1 | Goodreads Choice Awards | 2024 Nominee for Readers’ Favorite Romantasy | vote for your favs! |
![]() The Crucible #1 | Barnes & Noble | The Best Books of 2024 | read the list! |
![]() The Crucible #1 | Indigo Canada | The Best Books of 2024 Top 100 | read the list! |
![]() The Crucible #1 | New York Times | #1 Bestseller, Harcover Fiction #7 Bestseller, All Books On the NY Times bestseller list 5 weeks! | read the list! |
![]() The Crucible #1 | USA Today | #1 Bestseller, All Books On the USA Today bestseller list 7 weeks! | read the list! |
![]() The Crucible #1 | Publisher’s Weekly | #1 Bestseller, All Books On the Publisher’s Weekly bestseller list 7 weeks! | read the list! |
![]() The Crucible #1 | The Globe & Mail Canada | #1 Bestseller, Hardcover Fiction | read the list! |
![]() The Crucible #1 | Spiegel Germany | #9 Bestseller, Hardcover Fiction | read the list! |
![]() The Crucible #1 | She Reads Romance Books | Best Romance Novels of 2024 | read the list! |
![]() The Crucible #1 | fangirlish. | Best Fantasy Books of September 2024 | read the list! |
![]() The Crucible #1 | Goodreads | Romantasy Primer for Genre Newbies (and Dedicated Fans) | read the list! |
DOMINIONS
| BOOK | AWARD/HONOR | CATEGORY | |
|---|---|---|---|
![]() Dominions #3 | 2025 HOLT Medallion Awards Double Finalist | Speculative Romance Finalist (Winner: The Games Gods Play) | |
![]() Dominions #1 | 2023 RONE Awards InD’Tale Magazine | Young Adult WINNER | ![]() |
![]() Dominions #1 | 2023 HOLT Medallion | Young Adult Romance Finalist | |
![]() Dominions #1 | Paste Magazine | Best New YA Books of August 2022 | |
![]() Dominions #2 | Fresh Fiction Fresh Pick | 2023 | ![]() |
INFERNO RISING
| BOOK | AWARD/HONOR | CATEGORY | |
|---|---|---|---|
![]() Inferno Rising #1 | 2020 Golden Leaf | Paranormal Romance WINNER | ![]() |
![]() Inferno Rising #1 | 2020 RONE Awards | Fantasy WINNER | ![]() |
![]() Inferno Rising #1 | 2020 Booksellers’ Best | Paranormal, Fantasy, Urban Fantasy Romance WINNER | ![]() |
![]() Inferno Rising #1 | 2020 PRISM Awards Double Finalist | Dark Paranormal Romance 2nd Place | ![]() |
![]() Inferno Rising #1 | 2019 Paranormal Romance Guild Reviewers’ Choice Awards | Vampire/Shifters Books 2nd Place | |
![]() Inferno Rising #1 | Ezvid Wiki’s Fiery Fantasy Novels For Dragon Lovers | 2019 | Read the List! |
![]() Inferno Rising #1 | SyfyWire FANGRRLS Pick for SFF Romance Reads | 2019 | Read the List! |
![]() Inferno Rising #1 | Harlequin Junkie Top Pick | ||
![]() Inferno Rising #1 | Fresh Fiction Fresh Pick | 2019 | ![]() |
![]() Inferno Rising #2 | 2021 PRISM Award Double Finalist | Dark Paranormal Romance 2nd Place | ![]() |
![]() Inferno Rising #2 | SyfyWire FANGRRLS Pick for SFF Romance Reads | 2020 | Read the List! |
![]() Inferno Rising #3 | 2022 RONE Awards | Long Paranormal Romance 2nd Runner Up | ![]() |
![]() Inferno Rising #4 | Fresh Fiction Fresh Pick | 2021 | ![]() |
FIRE’S EDGE
| BOOK | AWARD/HONOR | CATEGORY | |
|---|---|---|---|
![]() Fire’s Edge #1 | 2019 PRISM Awards | Dark Paranormal Romance WINNER | ![]() |
![]() Fire’s Edge #1 | 2019 Kathryn Hayes “When Sparks Fly” Contest | Paranormal/SciFi/Fantasy Romance 2nd Place | |
![]() Fire’s Edge #1 | 2018 Paranormal Romance Guild Reviewers Choice Awards | Vampire/Shifters Books 3rd Place | ![]() |
![]() Fire’s Edge #2 | 2020 PRISM Awards Double Finalist | Dark Paranormal Romance WINNER | ![]() |
![]() Fire’s Edge #3 | Fresh Fiction Fresh Pick | 2020 | ![]() |
![]() Fire’s Edge #3 | SyfyWire FANGRRLS Pick for SFF Romance Reads | 2019 | Read the List! |
BRIMSTONE INC.
| BOOK | AWARD/HONOR | CATEGORY | |
|---|---|---|---|
![]() Brimstone Inc. #1 | 2017 RONE Awards | Novella Finalist | ![]() |
![]() Brimstone Inc. #1 | 2017 PRISM Awards | Novella 2nd Place | ![]() |
![]() Brimstone Inc. #1 | 2016 Paranormal Romance Guild Reviewers Choice Awards Triple Finalist | Novella 2nd Place | ![]() |
![]() Brimstone Inc. #1 | 2016 Paranormal Romance Guild Reviewers Choice Awards Triple Finalist | Best Series 3rd Place | ![]() |
![]() Brimstone Inc. #2 | Fresh Fiction Fresh Pick | 2020 | ![]() |
![]() Brimstone Inc. #5 | 2021 PRISM Award Double Finalist | Novella 3rd Place | ![]() |
![]() Brimstone Inc. #5 | Fresh Fiction Fresh Pick | 2020 | ![]() |
SHADOWCAT NATION
| BOOK | AWARD/HONOR | CATEGORY | |
|---|---|---|---|
![]() Shadowcat Nation #1 | 2015 PRISM Awards | Dark Paranormal Romance WINNER | ![]() |
![]() Shadowcat Nation #1 | 2016 CTRR – Coffee Time Romance Reviewers Choice Award | Paranormal Romance | ![]() |
SVATURA
| BOOK | AWARD/HONOR | CATEGORY | |
|---|---|---|---|
![]() Svatura #1 | 2014 eLit Awards | SciFi/Fantasy Bronze | ![]() |
![]() Svatura #1 | 2013 IPPY Awards | SciFi/Fantasy/Horror Ebook Bronze | ![]() |











































